Limited Time Sale$15.51 cheaper than the new price!!
| Management number | 211306298 | Release Date | 2026/04/04 | List Price | $10.34 | Model Number | 211306298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810020328080 |
|---|---|
| Brand | Wheel Accessories Parts |
| Color | Chrome |
| Model | Ball Seat Bolt (17mm) |
| Set Name | 20 Pcs M14 x 1.5 Thread Ball Seat Lug Bolt Chrome Finish 28mm Shank Length 17mm Hex |
| Head Type | Hex |
| Size Name | M14 x 1.5 |
| Metal Type | Carbon Steel |
| Unit Count | 20.0 Count |
| Item Weight | 3.04 ounces |
| Part Number | 8K9516-28 |
| Thread Size | M14 x 1.5 |
| Thread Type | Metric - Right Hand |
| Drive System | Rear-Wheel Drive, All-Wheel Drive |
| Finish Types | Chrome |
| Manufacturer | Wheel Accessories Parts |
| Thread Class | 10.9 |
| Thread Style | Right Hand |
| Fastener Size | M14 |
| Fastener Type | Wheel |
| Item Diameter | 14 Millimeters |
| Item Hardness | 10.9 |
| Material Type | Steel - Class 10.9 |
| Exterior Finish | Chrome |
| Item Dimensions | 1 x 1 x 2.1 inches |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 20 |
| Screw Head Style | Hex |
| Manufacturer Grade | Grade 10.9 |
| Set Screw Thread Type | M |
| Maximum Shear Strength | 577 MPa |
| Compatible Groove Diameter | 24 Millimeters |
| Global Trade Identification Number | 00810020328080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form